AutoArmor Silver PPF is designed to provide reliable paint protection with a smooth glossy finish, helping your vehicle stay protected from daily road damage, scratches, stains, and harmful UV rays.
Silver PPF is an ideal solution for car owners who want dependable paint protection with a premium glossy finish at great value. Designed with advanced protection technology, it helps safeguard your vehicle from scratches, stone chips, stains, UV rays, and daily road damage while preserving the original paint quality for years. Its crystal-clear appearance enhances your car’s overall look while maintaining a clean showroom-like finish every day.
Our expert installation team ensures precision fitting
and seamless application for maximum protection and premium finish quality.
Warranty Coverage
7 Years Protection Guarantee
Experience advanced paint protection, enhanced shine, and reliable durability designed for every journey.
| Category | Test Item | Test Equipment | Test Standards | Unit | Standard Value | Test Data | Result |
|---|---|---|---|---|---|---|---|
| Structure | Use Layer Thickness | Micrometer | GB/T 6672-2001 | μm | 180±10 | 190 | Result |
| Release Film Thickness | Micrometer | GB/T 6672-2001 | μm | 75±3 | 76 | Pass | |
| RPET Thickness | Micrometer | GB/T 6672-2001 | μm | 50±3 | 51 | Pass | |
| Mechanical Properties | 20 min Initial Peeling Force | Tensile Testing Machine | GB/T 2792-2014 | gf/inch | ≥1200 | 1581.568 | Pass |
| 24H Peeling Force | Tensile Testing Machine | GB/T 2792-2014 | gf/inch | ≥1800 | 1634.46 | Pass | |
| Transverse Coating Elongation | Tensile Testing Machine | GB/T 1040.1 | % | ≥90 | 153 | Pass | |
| Transverse Elongation | Tensile Testing Machine | GB/T 1040.1 | % | ≥150 | 369.12 | Pass | |
| Transverse Tensile Strength at Break | Tensile Testing Machine | GB/T 17657-2013 | MPa | ≥15 | 27.45 | Pass | |
| Longitudinal Coating Elongation | Tensile Testing Machine | GB/T 1040.1 | % | ≥90 | 156 | Pass | |
| Longitudinal Elongation | Tensile Testing Machine | GB/T 1040.1 | % | ≥150 | 385.89 | Pass | |
| Longitudinal Tensile Strength at Break | Tensile Testing Machine | GB/T 17657-2013 | MPa | ≥15 | 26.52 | Pass | |
| Puncture Resistance | Displacement | Puncture Resistance Tester | QC/T 1171-2022 | mm | ≥10 | 14.74 | Pass |
| Maximum Force | Puncture Resistance Tester | QC/T 1171-2022 | gf | ≥1000 | 1925.08 | Pass | |
| Puncture Resistance | Puncture Resistance Tester | QC/T 1171-2022 | MPa | ≥50 | 101.49 | Pass | |
| Water Contact | Contact Angle | Water Contact Angle Tester | GB/T 30693 | ° | ≥90 | 100.50 | Pass |
| Special Properties | Self-Healing Property | Repair within 10 Seconds | QC/T 1171-2022 | S | OK | OK | Pass |
| Stain Resistance | Tester | QC/T 1171-2022 | / | Minor | A | Pass | |
| Appearance | Color | Sample | / | / | Transparent | Transparent | Pass |
| Appearance | Visual Inspection | QC/T 1171-2022 | / | Qualified | OK | Pass |
Partial front hood and fenders
Front bumper
Side mirrors
Door edge guards, trunk ledge, door cups
Full Front Coverage
Full vehicle coverage