AutoArmor Gold PPF is crafted for car owners who want enhanced paint protection, superior shine, and long-lasting durability. Designed with advanced self-healing technology, it helps protect your vehicle from scratches, stone chips, stains, UV rays, and everyday road damage while maintaining a rich glossy finish.
Gold PPF offers the perfect balance of luxury appearance and high-performance protection. Its advanced multi-layer technology provides stronger durability, enhanced gloss retention, and superior resistance against harsh environmental conditions. The crystal-clear finish preserves your vehicle’s original paint while delivering a premium showroom-like look for years.
Installed by trained experts using precision-fit application techniques for seamless coverage and premium finish quality.
Warranty Coverage
10 Years Protection Guarantee
Experience advanced protection, superior shine, and premium durability designed for modern automotive excellence.
| Category | Test Item | Test Equipment | Test Standards | Unit | Standard Value | Test Data | Result |
|---|---|---|---|---|---|---|---|
| Structure | Use Layer Thickness | Micrometer | GB/T 6672-2001 | μm | 180±10 | 190 | Pass |
| Release Film Thickness | Micrometer | GB/T 6672-2001 | μm | 75±3 | 75 | Pass | |
| RPET Thickness | Micrometer | GB/T 6672-2001 | μm | 50±3 | 51 | Pass | |
| Mechanical Properties | 20 min Initial Peeling Force | Tensile Testing Machine | GB/T 2792-2014 | gf/inch | ≥1200 | 1780.63 | Pass |
| 24H Peeling Force | Tensile Testing Machine | GB/T 2792-2014 | gf/inch | ≥1500 | 2114.57 | Pass | |
| Transverse Coating Elongation | Tensile Testing Machine | GB/T 1040.1 | % | ≥100 | / | Pass | |
| Transverse Elongation | Tensile Testing Machine | GB/T 1040.1 | % | ≥150 | 438.44 | Pass | |
| Transverse Tensile Strength at Break | Tensile Testing Machine | GB/T 17657-2013 | MPa | ≥15 | 31.28 | Pass | |
| Longitudinal Coating Elongation | Tensile Testing Machine | GB/T 1040.1 | % | ≥100 | / | Pass | |
| Longitudinal Elongation | Tensile Testing Machine | GB/T 1040.1 | % | ≥150 | 391.9 | Pass | |
| Longitudinal Tensile Strength at Break | Tensile Testing Machine | GB/T 17657-2013 | MPa | ≥15 | 27.92 | Pass | |
| Puncture Resistance | Displacement | Puncture Resistance Tester | QC/T 1171-2022 | mm | ≥10 | 20.41 | Pass |
| Maximum Force | Puncture Resistance Tester | QC/T 1171-2022 | gf | ≥1000 | 2205.68 | Pass | |
| Puncture Resistance | Puncture Resistance Tester | QC/T 1171-2022 | MPa | ≥50 | 116.29 | Pass | |
| Water Contact | Contact Angle | Water Contact Angle Tester | GB/T 30693 | ° | ≥90 | 108.29 | Pass |
| Special Properties | Self-Healing Property | Repair within 10 seconds after applying the self-healing | QC/T 1171-2022 | S | OK | OK | Hot Repair |
| Stain Resistance | Tester | QC/T 1171-2022 | / | No Marks Leave | A+ | Pass | |
| Appearance | Color | Sample | / | / | Transparent | Transparent | Pass |
| Appearance | Visual Inspection | QC/T 1171-2022 | / | Qualified | OK | Pass |
Partial front hood and fenders
Front bumper
Side mirrors
Door edge guards, trunk ledge, door cups
Full Front Coverage
Full vehicle coverage